Boxe | N/A |
---|---|
Contrast | 3000:1 |
Rezolutie | 3840*2160 (4K UHD) |
Pixelpitchmm | 0.488 x 0.488 |
Zona display activ | 1872(H) x 1053(V) |
Luminozitate | 3000 nit |
Unghi de vizibilitate | 178/178 |
Timp de raspuns | 8ms(Typ.) |
Culori display | 8bit – 16.7M |
Color gamut | 72% |
Timp de operare | 24/7 |
Haze | 0% |
Video | HDMI 2.0 (2) |
Hdcp | HDCP 2.2 |
Usb | USB 2.0 x 1 |
Audio | Stereo mini Jack |
Sursa de alimentare | AC 100 – 240 V~ ( /- 10 %), 50/60 Hz |
Maxw h | 1800 |
Tipic | 600 |
Repaus | less than 0.5 |
Dimensiune produs | 2004 x 1185 x 120 |
Greutate produs kg | 163 |
Tip suport | N/A |
Latime rama | 62 / 62 / 62 / 62 |
Caracteristici cheie | Slim High Brightness, IP56 Outdoor, Built-in MagicInfo Player S6, SSSP6 |
Procesor | Cortex A72 1.7GHz Quad-Core CPU |
Memorie cache | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB |
Clock speed | 1.7GHz |
Memorie interfata | 2.5GB 64-bit LPDDR4 (1.5GHz) |
Memorie stocare | 8GB (3.88GB Occupied by O/S, 4.12GB Available) |
Multimedia | Video Decoder – MPEG 1/2/4, H.263, H.264/AVC – UHD H.264/AVC, VC-1, AVS/AVS , MVC – VP8, VP9, HEVC, JPEG Audio DSP(Decoder) – MPEG, AC3, AC4, DD, MP3 and etc |
Porturi i o | USB 2.0 |
Sistem de operare | Tizen 4.0 (VDLinux) |
Siguranta | 60950-1 |
Emc | Class B |
Media player ext | N/A |
H scanning frequency | 30 ~ 135kHz (DP), 15 ~ 135kHz (HDMI) |
V scanning frequency | 24 ~ 75Hz (HDMI) |
Maximum pixel frequency | 594MHz |
Temperatura | '-30 ℃ ~ 50 ℃ |
Umiditate | 10 % ~ 100 % |
Diagonala | 85'' |
Rgb | DP1.2 (Loop-out) |
Pe blogul Telezimex vei găsi sfaturi utile despre aparatura ta electronică, dar și despre digital signage.
GALAXY Note 8 | 1179 RON |
GALAXY S8+ SM-G955F | 1149 RON |
GALAXY S8 SM-G950F | 1049 RON |
GALAXY S7 edge SM-G935F | 1199 RON |
GALAXY S7 SM-G930F | 799 RON |
GALAXY S6 edge+ SM-G928F | 949 RON |
GALAXY S6 edge SM-G925F | 929 RON |
GALAXY S6 SM-G920F | 771 RON |
GALAXY S5 SM-G900F | 629 RON |
GALAXY S5+ SM-G901F | 629 RON |
GALAXY S5 mini SM-G800F | 439 RON |
GALAXY Alpha SM-G850F | 565 RON |
GALAXY Note 4 SM-N910F | 679 RON |
GALAXY Note 4 EGDE SM-N91 | 1049 RON |
GALAXY A7 2015 SM-A700F | 499 RON |
GALAXY A5 2017 SM-A520F | 499 RON |
GALAXY A5 2016 SM-A510F | 439 RON |
GALAXY A5 2015 SM-A500F | 449 RON |
GALAXY A3 2017 | 419 RON |
GALAXY A3 2016 SM-A310F | 431 RON |
GALAXY A3 2015 SM-A300F | 420 RON |
GALAXY J7 2017 | 457 RON |
GALAXY J5 2017 SM-J530F | 419 RON |
GALAXY J5 2016 SM-J510F | 349 RON |
GALAXY J5 2015 SM-J500F | 299 RON |
GALAXY J3 2017 | 299 RON |
GALAXY J3 2016 | 299 RON |