Contrast | 4000:1 |
---|---|
Tip | 60Hz E-LED BLU |
Rezolutie | 1920 x 540 |
Pixelpitchmm | 0.07836 X 0.23508, 0.0937 X 0.2811, 0.105 x 0.315, 0.124 x 0.372, 0.143×0.429, 0.153 x 0.153, 0.15675 x 0.047025, 0.163 x 0.49, 0.187 x 0.56, 0.187 x 0.562, 0.21(H) x 0.63(V), 0.2451 x 0.2451, 0.279 x 0.279, 0.325 x 0.315, 0.36(H) x 0.36(V), 0.3637 x 0.3637, 0.372 x 0.372, 0.42975 x 0.42975, 0.43 x 0.43, 0.47(H) x 0.47(V), 0.47025 x 0.47025, 0.488 x 0.488, 0.49 x 0.49, 0.53 x 0.53, 0.53025 (H) x 0.53025(W), 0.562 x 0.562, 0.63(H) x 0.63(V), 0.86 x 0.86 |
Zona display activ | 904.32 (H) x 254.34 (V) |
Luminozitate | 700 nit |
Unghi de vizibilitate | 178/178 |
Timp de raspuns | 6ms(Typ.) |
Culori display | 10bit Dithering – 1.07Billion |
Color gamut | 72% |
Timp de operare | 24/7 |
Haze | 25% |
Video | HDMI 2.0 (2) / HDCP 2.2 |
Hdcp | HDCP 2.2 |
Usb | USB 2.0 x 2 |
Sursa de alimentare | AC 100 – 240 V~ ( /- 10 %), 50/60 Hz |
Ratingw h | N/A |
Repaus | less than 0.5 |
Dimensiune produs | 923.3 X 277.6 X 44.8 |
Greutate produs kg | 6.3 |
Vesa mount mm | 400 X 200 |
Tip suport | Suport cu picior (Optional) |
Latime rama | 7.9 (Side), 9.8 (Top/Bottom) |
Caracteristici cheie | Ecran profesional de format inedit, stretched, cu intrenal player, luminozitate mare |
Caracteristici speciale | clock battery for 168 hours, Non glare panel, Pivot Display, Video Wall Daisy chain, Wi-Fi |
Procesor | Cortex-A12 1.3GHz Quad Core CPU |
Memorie cache | L1 (I/D) : 32KB / 32KB L2 (Unified) : 1MB |
Clock speed | 1.3GHz CPU Quad |
Memorie interfata | 2.5GB 3 channel 96bit DDR3-933 (1866MHz) |
Memorie stocare | 8GB (3.75GB Occupied by O/S, 4.25GB Available, ) |
Multimedia | Video Decoder – MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC – VC-1, AVS , HEVC, JPEG, PNG, VP8, VP9 Audio DSP (Decoder) – AC3 (DD), MPEG, DTS and etc. |
Porturi i o | USB 2.0 |
Sistem de operare | Tizen 2.4 (VDLinux) |
Siguranta | CB (Europe) : IEC60950-1/EN60950-1 |
Emc | Class A |
Speciale | CML450H |
Media player ext | SBB |
H scanning frequency | 30 ~ 81kHZ |
V scanning frequency | 48 ~ 75HZ |
Maximum pixel frequency | 148.5MHz |
Temperatura | 0 ℃ ~ 40 ℃ |
Umiditate | 10 % ~ 80 % |
Diagonala | 37'' |
Rgb | DP1.2(Loop-out), DVI-D, Display Port 1.2 (1) |
Digital signage today needs to be versatile and cost effective with an emphasis on maximizing space efficiency. Samsung SHR displays with 16:4.5 wide screen stretched display offer the ability to effectively communicate information in small, narrow spaces.
Samsung SHR displays deliver vibrant, realistic images offering an unparalleled visual experience. Featuring brightness levels of up to 700nit, these displays deliver the clearest, richest images regardless of lighting conditions.
Samsung SHR displays feature a slim profile with a depth of only 44.8mm which allows you to maximize available space. This enables the display to be installed in areas where space is limited and allows content to blend seamlessly.
SSSP is an all-in-one solution that simplifies installation and maintenance. With Tizen 4.0, businesses can enjoy easy development, reinforced capability with multiple web formats and standards and secured protection.
Samsung SHR displays offer pivoting capability along with image rotation software that can change image orientation from portrait to landscape for greater display flexibility. Images do not require rotation in image editing software to make them appear correctly in a different orientation.
Due to the relative novelty of UHD in commercial display settings, SHR displays currently offer support for UHD streaming. With UHD resolution content on multiple displays, made possible with daisy chain, users can deliver eye-catching messages in complete clarity for greater impact.
Pe blogul Telezimex vei găsi sfaturi utile despre aparatura ta electronică, dar și despre digital signage.
GALAXY Note 8 | 1179 RON |
GALAXY S8+ SM-G955F | 1149 RON |
GALAXY S8 SM-G950F | 1049 RON |
GALAXY S7 edge SM-G935F | 1199 RON |
GALAXY S7 SM-G930F | 799 RON |
GALAXY S6 edge+ SM-G928F | 949 RON |
GALAXY S6 edge SM-G925F | 929 RON |
GALAXY S6 SM-G920F | 771 RON |
GALAXY S5 SM-G900F | 629 RON |
GALAXY S5+ SM-G901F | 629 RON |
GALAXY S5 mini SM-G800F | 439 RON |
GALAXY Alpha SM-G850F | 565 RON |
GALAXY Note 4 SM-N910F | 679 RON |
GALAXY Note 4 EGDE SM-N91 | 1049 RON |
GALAXY A7 2015 SM-A700F | 499 RON |
GALAXY A5 2017 SM-A520F | 499 RON |
GALAXY A5 2016 SM-A510F | 439 RON |
GALAXY A5 2015 SM-A500F | 449 RON |
GALAXY A3 2017 | 419 RON |
GALAXY A3 2016 SM-A310F | 431 RON |
GALAXY A3 2015 SM-A300F | 420 RON |
GALAXY J7 2017 | 457 RON |
GALAXY J5 2017 SM-J530F | 419 RON |
GALAXY J5 2016 SM-J510F | 349 RON |
GALAXY J5 2015 SM-J500F | 299 RON |
GALAXY J3 2017 | 299 RON |
GALAXY J3 2016 | 299 RON |