Boxe | Built in Speaker(10W 10W) |
---|---|
Contrast | 4000:1 |
Tip | Edge LED BLU |
Rezolutie | 3840*2160 (4K UHD) |
Pixelpitchmm | 0.2451 x 0.2451, 0.279 x 0.279, 0.325 x 0.315, 0.372 x 0.372, 0.42975 x 0.42975 |
Zona display activ | 1073.78(H) x 604.0(V), 1209.6(H) x 680.4(V), 1428.48(H) x 803.52(V), 1650.24 (H) x 928.26 (V), 941.18 (v) x 529.4 (H) |
Luminozitate | 700 nit |
Unghi de vizibilitate | 178/178 |
Timp de raspuns | 8ms(Typ.) |
Culori display | 16.7M(True Display) 1.07B(Ditherd 10bit) |
Color gamut | 92% (DCI-P3, CIE 1976) |
Timp de operare | 24/7 |
Haze | 44% |
Video | HDMI 2.0 (2) |
Hdcp | HDCP 2.2 |
Usb | USB 2.0 x 2 |
Audio | Stereo mini Jack, DVI, HDMI |
Sursa de alimentare | AC 100 – 240 V~ ( /- 10 %), 50/60 Hz |
Maxw h | 138, 143, 160, 204, 314 |
Tipic | 118, 150, 247, 96, 99 |
Ratingw h | 285 |
Repaus | 0.5 |
Dimensiune produs | 1099.2 x 631.5 x 46.3, 1235.2 x 707.9 x 46.3, 1453.9 x 831.0 x 46.3, 1681.1 x 960.1 x 49.7, 967.5 x 557.7 x 48.3 |
Greutate produs kg | 10, 13.5, 18.1, 24.9, 38.3 |
Vesa mount mm | 200 X 200, 400 X 400 |
Tip suport | No |
Latime rama | 11.5(U/L/R), 12.5(B) |
Caracteristici cheie | UHD indoor de luminozitate mare, media player incorporat, UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 |
Caracteristici speciale | Auo Source Switching, Boxe incorporate de 10W, Button Lock, clock battery for 168 hours, Pivot Display, QHR, senzor de temperatură, Video Wall Daisy chain, Wi-Fi |
Procesor | Cortex A72 1.7GHz Quad-Core CPU |
Memorie cache | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB |
Clock speed | 1.7GHz |
Memorie interfata | 2.5GB LPDDR4 1.5GHz 64bit |
Memorie stocare | 8GB (3.88GB Occupied by O/S, 4.12GB Available) |
Multimedia | *Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS , HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG |
Porturi i o | USB 2.0 |
Sistem de operare | Tizen 4.0 (VDLinux) |
Siguranta | 60950-1 |
Emc | Class B |
Speciale | CLM450K |
Media player ext | N/A |
H scanning frequency | 30 ~ 81kHZ |
V scanning frequency | 48 ~ 75HZ |
Maximum pixel frequency | 594MHz |
Temperatura | 0 ℃ ~ 40 ℃ |
Umiditate | 10 % ~ 80 % |
Diagonala | 43'', 49'', 55'', 65'', 75'' |
Rgb | DVI-D, Display Port 1.2 (1), HDMI 2.0 (Loop-out) |
Senzor extern | IR |
Pe blogul Telezimex vei găsi sfaturi utile despre aparatura ta electronică, dar și despre digital signage.
GALAXY Note 8 | 1179 RON |
GALAXY S8+ SM-G955F | 1149 RON |
GALAXY S8 SM-G950F | 1049 RON |
GALAXY S7 edge SM-G935F | 1199 RON |
GALAXY S7 SM-G930F | 799 RON |
GALAXY S6 edge+ SM-G928F | 949 RON |
GALAXY S6 edge SM-G925F | 929 RON |
GALAXY S6 SM-G920F | 771 RON |
GALAXY S5 SM-G900F | 629 RON |
GALAXY S5+ SM-G901F | 629 RON |
GALAXY S5 mini SM-G800F | 439 RON |
GALAXY Alpha SM-G850F | 565 RON |
GALAXY Note 4 SM-N910F | 679 RON |
GALAXY Note 4 EGDE SM-N91 | 1049 RON |
GALAXY A7 2015 SM-A700F | 499 RON |
GALAXY A5 2017 SM-A520F | 499 RON |
GALAXY A5 2016 SM-A510F | 439 RON |
GALAXY A5 2015 SM-A500F | 449 RON |
GALAXY A3 2017 | 419 RON |
GALAXY A3 2016 SM-A310F | 431 RON |
GALAXY A3 2015 SM-A300F | 420 RON |
GALAXY J7 2017 | 457 RON |
GALAXY J5 2017 SM-J530F | 419 RON |
GALAXY J5 2016 SM-J510F | 349 RON |
GALAXY J5 2015 SM-J500F | 299 RON |
GALAXY J3 2017 | 299 RON |
GALAXY J3 2016 | 299 RON |